Fifth Wheel Trailer
Showing 1 - 7 Of 7
Fifth Wheel Trailer
Length | 33'
10" |
Slideouts | 2 |
Fuel Type | Na |
Dry Weight | 9538 lbs |
Cargo Capacity | 6 lbs |
Stock | #912398 |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 80 gal |
Gray Water | 94 gal |
Black Water | 47 gal |
Length | 41'
8" |
Slideouts | 5 |
Awnings | 15'
0" |
Fuel Type | Na |
Dry Weight | 13132 lbs |
Cargo Capacity | 6 lbs |
Stock | #042180 |
Sleeps | 10 |
Air Conditioners | 2 |
Fresh Water | 50 gal |
Gray Water | 134 gal |
Black Water | 104 gal |
Length | 35'
11" |
Slideouts | 3 |
Awnings | 21'
0" |
Fuel Type | Na |
Dry Weight | 10704 lbs |
Cargo Capacity | 6 lbs |
Stock | #912299 |
Sleeps | 6 |
Air Conditioners | 1 |
Fresh Water | 80 gal |
Gray Water | 87 gal |
Black Water | 47 gal |
Length | 30'
11" |
Slideouts | 2 |
Awnings | 13'
0" |
Fuel Type | Na |
Dry Weight | 8491 lbs |
Cargo Capacity | 6 lbs |
Stock | #333985 |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 62 gal |
Gray Water | 78 gal |
Black Water | 39 gal |
Length | 35'
0" |
Slideouts | 3 |
Awnings | 16'
0" |
Fuel Type | Na |
Dry Weight | 10669 lbs |
Cargo Capacity | 6 lbs |
Stock | #042326 |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 50 gal |
Gray Water | 52 gal |
Black Water | 52 gal |
Length | 42'
9" |
Slideouts | 6 |
Fuel Type | Na |
Dry Weight | 13069 lbs |
Stock | #041016 |
Sleeps | 6 |
Air Conditioners | 1 |
Fresh Water | 50 gal |
Gray Water | 134 gal |
Black Water | 52 gal |
Length | 32'
0" |
Slideouts | 1 |
Fuel Type | Na |
Dry Weight | 8195 lbs |
Stock | #907928B |
Sleeps | 6 |
Air Conditioners | 1 |
Fresh Water | 42 gal |
Gray Water | 84 gal |
Black Water | 42 gal |