Used Inventory
Showing 1 - 12 Of 12
Travel Trailer
Length | 20'
4" |
Awnings | 12'
0" |
Fuel Type | Na |
Dry Weight | 3183 lbs |
Stock | #372194A |
Sleeps | 5 |
Air Conditioners | 1 |
Fresh Water | 27 gal |
Gray Water | 25 gal |
Black Water | 25 gal |
Length | 21'
6" |
Fuel Type | Na |
Dry Weight | 2940 lbs |
Cargo Capacity | 6 lbs |
Stock | #371834A |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 20 gal |
Gray Water | 20 gal |
Black Water | 20 gal |
Length | 41'
5" |
Slideouts | 3 |
Fuel Type | Na |
Dry Weight | 10250 lbs |
Cargo Capacity | 6 lbs |
Stock | #PEC0122 |
Sleeps | 8 |
Air Conditioners | 1 |
Fresh Water | 75 gal |
Gray Water | 97 gal |
Black Water | 32 gal |
Length | 21'
4" |
Fuel Type | Na |
Dry Weight | 3275 lbs |
Cargo Capacity | 6 lbs |
Stock | #P250709 |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 27 gal |
Gray Water | 32 gal |
Black Water | 30 gal |
Length | 34'
7" |
Slideouts | 3 |
Fuel Type | Na |
Dry Weight | 7525 lbs |
Cargo Capacity | 6 lbs |
Stock | #045286B |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 43 gal |
Gray Water | 76 gal |
Black Water | 38 gal |
Class A Motorhome
Length | 37'
0" |
Slideouts | 2 |
Fuel Type | Gas |
Cargo Capacity | 10 lbs |
Stock | #040273A |
Sleeps | 4 |
Air Conditioners | 2 |
Fresh Water | 75 gal |
Gray Water | 60 gal |
Black Water | 86 gal |
Length | 37'
0" |
Slideouts | 3 |
Fuel Type | Gas |
Cargo Capacity | 10 lbs |
Stock | #PA00218 |
Sleeps | 6 |
Air Conditioners | 2 |
Fresh Water | 80 gal |
Gray Water | 82 gal |
Black Water | 82 gal |
Fifth Wheel Trailer
Length | 29'
8" |
Slideouts | 3 |
Fuel Type | Na |
Dry Weight | 7400 lbs |
Cargo Capacity | 6 lbs |
Stock | #341386A |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 60 gal |
Gray Water | 45 gal |
Black Water | 45 gal |
Length | 33'
9" |
Slideouts | 3 |
Fuel Type | Na |
Dry Weight | 10995 lbs |
Cargo Capacity | 6 lbs |
Stock | #P049596A |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 64 gal |
Gray Water | 93 gal |
Black Water | 50 gal |
Length | 29'
0" |
Slideouts | 2 |
Fuel Type | Na |
Dry Weight | 8594 lbs |
Cargo Capacity | 6 lbs |
Stock | #044653C |
Sleeps | 6 |
Air Conditioners | 1 |
Fresh Water | 87 gal |
Gray Water | 80 gal |
Black Water | 40 gal |
Length | 31'
0" |
Slideouts | 1 |
Fuel Type | Na |
Dry Weight | 7808 lbs |
Cargo Capacity | 6 lbs |
Stock | #920685B |
Sleeps | 8 |
Air Conditioners | 1 |
Fresh Water | 58 gal |
Gray Water | 40 gal |
Black Water | 40 gal |
Vehicle
Fuel Type | Gas |
Stock | #2016jeep |