Used Inventory
Showing 1 - 9 Of 9
Travel Trailer
Length | 38'
0" |
Slideouts | 3 |
Fuel Type | Na |
Dry Weight | 9132 lbs |
Stock | #627431A |
Sleeps | 9 |
Air Conditioners | 1 |
Fresh Water | 48 gal |
Gray Water | 60 gal |
Black Water | 34 gal |
Length | 28'
6" |
Slideouts | 4 |
Fuel Type | Na |
Dry Weight | 5940 lbs |
Stock | #628804A |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 40 gal |
Gray Water | 74 gal |
Black Water | 47 gal |
Length | 35'
11" |
Slideouts | 2 |
Fuel Type | Na |
Dry Weight | 7610 lbs |
Cargo Capacity | 6 lbs |
Stock | #017929 |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 51 gal |
Gray Water | 32 gal |
Black Water | 32 gal |
Length | 20'
0" |
Fuel Type | Na |
Dry Weight | 3310 lbs |
Stock | #038671A |
Sleeps | 6 |
Air Conditioners | 1 |
Length | 21'
4" |
Awnings | 13'
0" |
Fuel Type | Na |
Dry Weight | 3172 lbs |
Cargo Capacity | 6 lbs |
Stock | #125940A |
Sleeps | 6 |
Air Conditioners | 1 |
Fresh Water | 28 gal |
Gray Water | 25 gal |
Black Water | 25 gal |
Length | 35'
5" |
Slideouts | 2 |
Fuel Type | Na |
Dry Weight | 8020 lbs |
Stock | #PCB0158 |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 46 gal |
Gray Water | 37 gal |
Black Water | 37 gal |
Fifth Wheel Trailer
Length | 32'
0" |
Slideouts | 1 |
Fuel Type | Na |
Dry Weight | 8195 lbs |
Stock | #907928B |
Sleeps | 6 |
Air Conditioners | 1 |
Fresh Water | 42 gal |
Gray Water | 84 gal |
Black Water | 42 gal |
Park Trailer
Length | 38'
0" |
Slideouts | 1 |
Fuel Type | Na |
Dry Weight | 8000 lbs |
Stock | #802629A |
Sleeps | 9 |
Air Conditioners | 1 |
Hybrid Trailer
Length | 21'
3" |
Awnings | 13'
0" |
Fuel Type | Na |
Dry Weight | 3190 lbs |
Stock | #081035A |
Sleeps | 10 |
Air Conditioners | 1 |
Fresh Water | 20 gal |
Gray Water | 32 gal |
Black Water | 24 gal |