Coachmen
Showing 1 - 6 Of 6
Travel Trailer
Length | 30'
3" |
Slideouts | 1 |
Fuel Type | Na |
Dry Weight | 5412 lbs |
Stock | #039757 |
Sleeps | 8 |
Air Conditioners | 1 |
Fresh Water | 49 gal |
Gray Water | 33 gal |
Black Water | 33 gal |
Length | 29'
3" |
Slideouts | 1 |
Awnings | 18'
0" |
Fuel Type | Na |
Dry Weight | 5842 lbs |
Cargo Capacity | 6 lbs |
Stock | #040546 |
Sleeps | 6 |
Air Conditioners | 1 |
Fresh Water | 49 gal |
Gray Water | 66 gal |
Black Water | 33 gal |
Length | 33'
11" |
Slideouts | 1 |
Awnings | 18'
0" |
Fuel Type | Na |
Dry Weight | 6408 lbs |
Stock | #039590 |
Sleeps | 10 |
Air Conditioners | 1 |
Fresh Water | 49 gal |
Gray Water | 33 gal |
Black Water | 33 gal |
Length | 27'
0" |
Fuel Type | Na |
Dry Weight | 4392 lbs |
Stock | #125903 |
Sleeps | 5 |
Air Conditioners | 1 |
Fresh Water | 40 gal |
Gray Water | 32 gal |
Black Water | 32 gal |
Hybrid Trailer
Length | 23'
6" |
Fuel Type | Na |
Dry Weight | 4059 lbs |
Stock | #122504 |
Sleeps | 9 |
Air Conditioners | 1 |
Fresh Water | 40 gal |
Gray Water | 27 gal |
Black Water | 27 gal |
Length | 23'
6" |
Fuel Type | Na |
Dry Weight | 4059 lbs |
Stock | #122503 |
Sleeps | 9 |
Fresh Water | 40 gal |
Gray Water | 27 gal |